top of page

Fleet Day Co-Hosts

AltWheels Image Gallery
Thank you to Andy Frongillo and Steve Woodland for photographing
AltWheels Fleet Day
AltWheels Fleet Day 2024
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
AltWheels Fleet Day 2023
![]() AltWheels Founder Alison Sander | ![]() | ![]() David Cash - Head of EPA Region 1 |
---|---|---|
![]() | ![]() Jay Leno sent a prerecorded welcome for AltWheels. | ![]() Barry Carr and Jessica Wilcox served as Masters of Ceremonies |
![]() AltWheels Winner for Regional Sustainable Mobility Leadership - Barry Carr presented the award to Port Authority of NY/NJ. Jim Hineson, General Maintenance Supervisor and Mark Gernavage, Supervisor of Automotive Engineering accepted the award. | ![]() AltWheels Winner for Regional Sustainable Mobility Leadership - Barry Carr presented the award to Port Authority of NY/NJ. Jim Hineson, General Maintenance Supervisor and Mark Gernavage, Supervisor of Automotive Engineering accepted the award. | ![]() AltWheels Winner for Regional Sustainable Mobility Leadership - Barry Carr presented the award to Port Authority of NY/NJ. Jim Hineson, General Maintenance Supervisor and Mark Gernavage, Supervisor of Automotive Engineering accepted the award. |
![]() AltWheels Winner for Biodiesel Leadership - Steve Russell presented the award to the Cambridge Department of Public Works. Accepting were: John Nardone, Deputy Commissioner, John Keeter, Fleet Manager, Tom Rowlings, Assistant Fleet Manager, Ellen Katz, Fiscal Director and Vanessa Pineda, Energy & Sustainability Analyst. | ![]() | ![]() |
![]() AltWheels Winner for CNG Leadership - David Keefe presented the award to Wegmans Food Markets. Jon Hosier, Fleet Maintenance Manager and Mike Loss, Operations Manager Transportation accepted. | ![]() AltWheels Winner for CNG Leadership - David Keefe presented the award to Wegmans Food Markets. Jon Hosier, Fleet Maintenance Manager and Mike Loss, Operations Manager Transportation accepted. | ![]() Electric Vehicle Transition Leadership - Presented to UMass Chan Medical School by Meg Rivett to Suzanne Wood, Associate Director Sustainability & Campus Services and Kortni Wroten, Sustainability and Energy Manager Facilities Management |
![]() Karen Weber will be presented the Best Local Community Event Organizer | ![]() AltWheels Winner for Propane Usage Leadership - Leslie Anderson of Propane Gas Association of New England presented to Daivd Gable/HOCON Gas. | ![]() The Visionary Award is awarded to an individual who exhibits “Leadership in helping make changes in the environmental sector that positively impact the world.” Erin Russell-Story recieved her award via zoom. |
![]() Vehicle Showcase layout | ![]() 2023 Exhibitors | ![]() Fleet Operations Managers Panel |
![]() Navigating the Energy Transition Panel | ![]() Pathway to Zero Emissions Panel | ![]() AltFuels/Multi-Fuel Focus Panel |
![]() Creating Resilient Fleets Panel | ![]() Grid Resiliency Panel | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
AltWheels Fleet Day 2022
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
AltWheels Fleet Day 2021
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
AltWheels Fleet Day 2020
![]() | ![]() | ![]() |
---|---|---|
![]() Steve Whaley, Director of Autogas Business Development – Propane Education & Research Council | ![]() | ![]() Sejal Shah, Senior Program Manager Electric Vehicle & Demand Response – National Grid |
![]() Robert Riddle, Director Division of Motor Fleet Management – North Carolina | ![]() | ![]() Leading Strategies from Fleet Managers |
![]() | ![]() Leaders in Alternative Fuels Panel | ![]() |
![]() Derek Whaley | ![]() | ![]() Bill Van Amburg |
![]() Abby Swain, Regional Manager SmartWay – U.S. Environmental Protection Agency, Region 1 New England | ![]() Lion Electric |
![]() Representatives of Clean Cities organizations | ![]() 2019 AltWheels Fleet Day Organizing Committee along with some of the members of the 2019 Advisory Committee | ![]() Steve Russell is presented with the Stephen R. Connors Visionary Award |
---|---|---|
![]() Keynote Speaker John Davis of MotorWeek | ![]() Nate Oscarson of Ford Motor Company talks about Future Technologies | ![]() Test driving the Jaguar I-Pace |
![]() EV LaunchPad | ![]() CCE Golf Car | ![]() Tesla |
![]() Propane | ![]() Alison Sander with the Toyota Mirai fuel cell | ![]() Alison Sander with Frank Dean of Altec |
![]() ChargePoint | ![]() Panel of speakers | ![]() Fifield eBikes |
![]() Steve Russell, Event Co-Chair and Alison Sander, Event, AltWheels Co-Founder | ![]() National Grid car | ![]() Alison Sander, Co-Founder AltWheels |
![]() Jaguar | ![]() AltWheels 2019 | ![]() Toyota SUV |
AltWheels Fleet Day 2019
Thank you to Andy Frongillo for photographing AltWheels Fleet Day.
AltWheels Fleet Day Photos - 2018
AltWheels Fleet Day Photos - 2016
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2014
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2012
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2017
![]() |
---|
![]() |
![]() Steve Russell |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() XL Hybrids |
![]() |
![]() Frank Lamparelli |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2015
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2013
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AltWheels Fleet Day Photos - 2011
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
bottom of page